In this article, we take a detailed look at the fuse box diagrams for the Acura MDX (third generation, YD3: 2014, 2015, 2016, 2017, 2018, and 2019 model years).
Fuses No. 14, 15, and 27 in the passenger-side fuse box power the cigarette lighter / accessory power sockets.
Fuse No. 21 in driver-side fuse box No. 1 powers the fuel pump.
In the Passenger Compartment
Passenger Side
Located on the lower side panel. Remove the cover to access.
| Passenger-Side Fuse Box Description | ||
|---|---|---|
| No. | Amps | 2017, 2018, 2019 Model Years |
| 1 | 30 | EPTR (If equipped) |
| 2 | 20 | RR AS P/W |
| 3 | 20 | ACM |
| 4 | 15 | FRDEF (If equipped) |
| 5 | 20 | AVS Heated Seat |
| 6 | 20 | FR AS P/W |
| 7 | 20 | AS P/Seat (SLI) |
| 8 | 20 | AS P/Seat (REC) |
| 9 | 7.5 | AS P/Seat (LUM) |
| 10 | 5 | Spare |
| 11 | 10 | Heated Steering (If equipped) |
| 12 | - | Empty |
| 13 | - | Empty |
| 14 | 20 | RR ACC Socket / Cigarette Lighter |
| 15 | 20 | FR ACC Socket / Cigarette Lighter |
| 16 | - | Empty |
| 17 | — | Empty |
| 18 | 30 | AMP |
| 19 | 10 | SRS |
| 20 | 7.5 | AS ECU |
| 21 | 7.5 | Option |
| 22 | — | Empty |
| 23 | — | Empty |
| 24 | 7.5 | OPDS |
| 25 | 10 | ILLUMI (INT) |
| 26 | 30 | EPTL (If equipped) |
| 27 | 20 | CTR ACC Socket / Cigarette Lighter |
| 28 | 30 | AC INVTR |
| No. | Amps | 2016 Model Year |
| 1 | 30 | EPTR (If equipped) |
| 2 | 20 | RR AS P/W |
| 3 | 20 | ACM |
| 4 | 15 | FRDEF (If equipped) |
| 5 | 20 | AVS Heated Seat |
| 6 | 20 | FR AS P/W |
| 7 | 20 | AS P/Seat (SLI) |
| 8 | 20 | AS P/Seat (REC) |
| 9 | 7.5 | AS P/Seat (LUM) |
| 10 | 5 | Spare |
| 11 | 10 | Heated Steering (If equipped) |
| 12 | - | Empty |
| 13 | - | Empty |
| 14 | 20 | RR ACC Socket / Cigarette Lighter |
| 15 | 20 | FR ACC Socket / Cigarette Lighter |
| 16 | - | Empty |
| 17 | — | Empty |
| 18 | 30 | AMP |
| 19 | 10 | SRS |
| 20 | 7.5 | AS ECU |
| 21 | 7.5 | Option |
| 22 | — | Empty |
| 23 | — | Empty |
| 24 | 7.5 | OPDS |
| 25 | 10 | ILLUMI (INT) |
| 26 | 30 | EPTL (If equipped) |
| 27 | 20 | CTR ACC Socket / Cigarette Lighter |
| 28 | 30 | AC INVTR |
| No. | Amps | 2014, 2015 Model Years |
| 1 | 30 | Right E-Pretensioner (If equipped) |
| 2 | 20 | Rear Passenger's Side Power Window |
| 3 | 20 | ACM |
| 4 | 15 | Front Defroster (If equipped) |
| 5 | 20 | AVS / Seat Heaters |
| 6 | 20 | Front Passenger's Power Window |
| 7 | 20 | Passenger's Power Seat Sliding |
| 8 | 20 | Passenger's Power Seat Reclining |
| 9 | 7.5 | Passenger's Lumbar (If equipped) |
| 10 | - | Empty |
| 11 | 10 | Heated Steering Wheel (If equipped) |
| 12 | - | Empty |
| 13 | - | Empty |
| 14 | 20 | Rear Accessory Power Socket / Cigarette Lighter |
| 15 | 20 | Console Accessory Power Socket / Cigarette Lighter |
| 16 | - | Empty |
| 17 | - | Empty |
| 18 | 30 | Premium AMP |
| 19 | 10 | SRS1 |
| 20 | 7.5 | Passenger's ECU |
| 21 | 7.5 | SVTM4 |
| 22 | - | Empty |
| 23 | - | Empty |
| 24 | 7.5 | IG1 OPDS |
| 25 | 7.5 | Illumination |
| 26 | 30 | Left E-Pretensioner (If equipped) |
| 27 | 20 | Front Accessory Power Socket / Cigarette Lighter |
| 28 | 30 | AC Inverter |
Driver Side
Fuse Box No. 1
| Type A Fuse Box Description | ||
|---|---|---|
| No. | Amps | 2017, 2018, 2019 Model Years |
| 1 | 10 | AS Door Lock |
| 2 | 7.5 | RR DR Door Lock |
| 3 | 7.5 | DR Door Lock |
| 4 | 10 | FR AS Door Unlock |
| 5 | 7.5 | RR DR Door Unlock |
| 6 | 7.5 | DR Door Unlock |
| 7 | 20 | D/L Main |
| 8 | — | Empty |
| 9 | 20 | ETS TELE |
| 10 | 15 | IG1 RR |
| 11 | 7.5 | Meter (If equipped) / Shifter (If equipped) |
| 12 | 20 | IG1 FR |
| 13 | 7.5 | ACC |
| 14 | — | Empty |
| 15 | 20 | DR P/Seat (SLI) |
| 16 | 20 | S/R |
| 17 | 20 | RR DR P/W |
| 18 | 10 | Smart |
| 19 | 20 | FR DR P/W |
| 20 | — | Empty |
| 21 | 20 | Fuel Pump |
| 22 | 15 | IG1 AS |
| 23 | 7.5 | ABS/VSA (If equipped) / Smart (If equipped) |
| 24 | 7.5 | ACG AS |
| 25 | 7.5 | STRLD (If equipped) |
| 26 | 7.5 | IG2 HAC |
| 27 | 7.5 | DRL |
| 28 | 7.5 | ACC Key Lock |
| 29 | 7.5 | DR P/Seat (LUM) |
| 30 | 7.5 | INT Lights |
| 31 | 20 | ETS TILT |
| 32 | 20 | DR P/Seat (REC) |
| 33 | — | Empty |
| 34 | — | Empty |
| No. | Amps | 2016 Model Year |
| 1 | 10 | AS Door Lock |
| 2 | 7.5 | RR AS Door Lock |
| 3 | 7.5 | DR Door Lock |
| 4 | 10 | FR AS Door Unlock |
| 5 | 7.5 | RR AS Door Unlock |
| 6 | 7.5 | DR Door Unlock |
| 7 | 20 | D/L Main |
| 8 | - | Empty |
| 9 | 20 | ETS TELE |
| 10 | 15 | IG1 RR |
| 11 | 7.5 | Meter (If equipped) |
| Shifter (If equipped) | ||
| 12 | 20 | IG1 FR |
| 13 | 7.5 | ACC |
| 14 | - | Empty |
| 15 | 20 | DR P/Seat (SLI) |
| 16 | 20 | S/R |
| 17 | 20 | RR DR P/W |
| 18 | 10 | Smart |
| 19 | 20 | FR DR PAN |
| 20 | - | Empty |
| 21 | 20 | Fuel Pump |
| 22 | 15 | IG1 AS |
| 23 | 7.5 | ABS/VSA (If equipped) / Smart (If equipped) |
| 24 | 7.5 | ACG AS |
| 25 | 7.5 | STRLD (If equipped) |
| 26 | 7.5 | IG2 HAC |
| 27 | 7.5 | DRL |
| 28 | 7.5 | ACC Key Lock |
| 29 | 7.5 | DR P/Seat (LUM) |
| 30 | 7.5 | INT Lights |
| 31 | 20 | ETS TILT |
| 32 | 20 | DR P/Seat (REC) |
| 33 | — | Empty |
| 34 | - | Empty |
| No. | Amps | 2014, 2015 Model Years |
| 1 | 10 | Passenger's Side Door Lock |
| 2 | 7.5 | Rear Passenger's Side Door Lock |
| 3 | 7.5 | Driver's Side Door Lock |
| 4 | 10 | Passenger's Door Unlock |
| 5 | 7.5 | Rear Passenger's Side Door Unlock |
| 6 | 7.5 | Driver's Side Door Unlock |
| 7 | 20 | Door Lock Main |
| 8 | 10 | HAC OP |
| 9 | 20 | ETS TELE |
| 10 | 15 | IG1 RR Box |
| 11 | 7.5 | IG1 Meter |
| 12 | 20 | IG1 FR Box |
| 13 | 7.5 | ACC |
| 14 | - | Empty |
| 15 | 20 | Driver's Power Seat Sliding |
| 16 | 20 | Moonroof |
| 17 | 20 | Rear Driver's Side Power Window |
| 18 | 10 | SMART |
| 19 | 20 | Driver's Power Window |
| 20 | - | Empty |
| 21 | 20 | Fuel Pump |
| 22 | 15 | AS Box |
| 23 | 7.5 | VSA |
| 24 | 7.5 | ACG AS |
| 25 | 7.5 | STRLD |
| 26 | 7.5 | IG2 HAC |
| 27 | 7.5 | IG2 DRL |
| 28 | 7.5 | ACC Key Lock |
| 29 | 7.5 | Driver's Power Lumbar |
| 30 | 7.5 | Interior Lights Cut |
| 31 | 20 | ETS TILT |
| 32 | 20 | Driver's Power Seat Reclining |
| 33 | - | Empty |
| 34 | - | Empty |
Fuse Box No. 2
Located under the Type A driver-side interior fuse box (if equipped). Remove the cover to open.
| No. | Amps | 2017, 2018, 2019 |
|---|---|---|
| 1 | 30 | VST 1 |
| 2 | 10 | Horn |
| 3 | 30 | VST 2 |
| 4 | - | Empty |
| 5 | - | Empty |
| 6 | - | Empty |
| 7 | - | Empty |
| 8 | - | Empty |
| 9 | 10 | Meter |
| 10 | 10 | RES/CP/AA (If equipped) |
| 11 | 7.5 | MICU |
| 12 | 7.5 | EPS/VSA |
| 13 | 7.5 | Audio/TCU |
| 14 | 10 | Back Up |
| 15 | 20 | Audio/ANC |
| No. | Amps | 2016 Model Year |
| 1 | 30 | VST 1 |
| 2 | 10 | Horn |
| 3 | 30 | VST 2 |
| 4 | - | Empty |
| 5 | - | Empty |
| 6 | - | Empty |
| 7 | - | Empty |
| 8 | - | Empty |
| 9 | 10 | Meter |
| 10 | 7.5 | RES (If equipped) |
| 11 | 7.5 | MICU |
| 12 | 7.5 | EPS/VSA |
| 13 | 7.5 | Audio/TCU |
| 14 | 10 | Back Up |
| 15 | 20 | Audio/ANC |
In the Engine Compartment
Fuse Box No. 1
Located near the brake fluid reservoir. Press the tabs to open the cover.
| Type A Fuse Box Description | ||
|---|---|---|
| No. | Amps | 2017, 2018, 2019 Model Years |
| 1 | 7.5 | STRLD (Models with Auto Idle-Stop) |
| 2 | — | Empty |
| 3 | 15 | ACG FR |
| 4 | 15 | Washer |
| 5 | 7.5 | IG1 OP (Models without Auto Idle-Stop) |
| 6 | 7.5 | ECU FR |
| 7 | 10 | VBSOL (Models without Auto Idle-Stop) |
| 7.5 | Starter (Models with Auto Idle-Stop) | |
| 8 | 15 | FI Sub |
| 9 | 15 | DBW |
| 10 | 15 | FI Main |
| 11 | 15 | IG Coil |
| 12 | 10 | DRL R |
| 13 | 10 | DRL L |
| 14 | 20 | Injector |
| 15 | 20 | Radio (Models without Auto Idle-Stop) |
| 16 | 10 | Back Up |
| 17 | 7.5 | MG Clutch |
| 18 | 7.5 | FR Fog (If equipped) |
| 19 | — | Empty |
| 20 | 7.5 | H/L HI R |
| 21 | — | Empty |
| 22 | 10 | Small (Models without Auto Idle-Stop) |
| 23 | — | Empty |
| 24 | 7.5 | H/L HI L |
| 25 | 15 | SBW |
| 26 | 10 | H/L LO R |
| 27 | 10 | H/L LO L |
| 28 | 7.5 | Oil LVL |
| 29 | 30 | Main Fan |
| 30 | 30 | Sub Fan |
| 31 | 30 | Wiper Main |
| No. | Amps | 2016 Model Year |
| 1 | 7.5 | STRUT (Models with Auto Idle-Stop) |
| 2 | - | Empty |
| 3 | 15 | ACG FR |
| 4 | 15 | Washer |
| 5 | - | Empty |
| 6 | 7.5 | ECU FR |
| 7 | 7.5 | Starter (Models with Auto Idle-Stop) |
| 8 | 15 | FI Sub |
| 9 | 15 | DBW |
| 10 | 15 | FI Main |
| 11 | 15 | IG Coil |
| 12 | 10 | DRL R |
| 13 | 10 | DRL L |
| 14 | 20 | Injector |
| 15 | 20 | Radio (Models without Auto Idle-Stop) |
| 16 | 10 | Back Up |
| 17 | 7.5 | MG Clutch |
| 18 | 20 | FR Fog (If equipped) |
| 19 | - | Empty |
| 20 | 7.5 | H/L HI R |
| 21 | - | Empty |
| 22 | 10 | Small (Models without Auto Idle-Stop) |
| 23 | 15 | Gear Selector |
| 24 | 7.5 | H/L HI L |
| 25 | - | Empty |
| 26 | 10 | H/L LO R |
| 27 | 10 | H/L LO L |
| 28 | 7.5 | Oil LVL |
| 29 | 30 | Main Fan |
| 30 | 30 | Sub Fan |
| 31 | 30 | Wiper Main |
| No. | Amps | 2014, 2015 Model Years |
| 1 | - | Empty |
| 2 | - | Empty |
| 3 | 15 | ACGFR |
| 4 | 15 | IG1 Washer |
| 5 | 7.5 | IG1 VBSOL |
| 6 | 7.5 | IG1 ECU FR |
| 7 | - | Empty |
| 8 | 15 | FI SUB |
| 9 | 15 | DBW |
| 10 | 15 | FI Main |
| 11 | 15 | IG Coil |
| 12 | 10 | DRL R |
| 13 | 10 | DRL L |
| 14 | 20 | INJ |
| 15 | 20 | Radio |
| 16 | 10 | Back Up |
| 17 | 7.5 | MG Clutch |
| 18 | 20 | Front Fog (If equipped) |
| 19 | - | Empty |
| 20 | 7.5 | Right Headlight High Beam |
| 21 | - | Empty |
| 22 | 10 | Small |
| 23 | - | Empty |
| 24 | 7.5 | Left Headlight High Beam |
| 25 | - | Empty |
| 26 | 10 | Right Headlight Low Beam |
| 27 | 10 | Left Headlight Low Beam |
| 28 | 7.5 | IGPS Oil LVL |
| 29 | 30 | Cooling Fan |
| 30 | 30 | Sub Fan |
| 31 | 30 | WIP Main |
Fuse Box No. 2
Located near the battery. Press the tabs to open the cover.
| Type B Fuse Box Description | ||
|---|---|---|
| No. | Amps | 2017, 2018, 2019 Model Years |
| 1 | 150 | Main Fuse |
| 2 | 40 | VSA MTR |
| 2 | 20 | VSA FSR |
| 2 | 30 | Stop & Horn / Hazard (If equipped) |
| 2 | 30 | RR Blower & BMS |
| 2 | 60 | DC/DC 3 (If equipped) |
| 2 | 60 | RR F/B-2 |
| 2 | 60 | AS F/B-2 |
| 2 | 60 | EPS |
| 3 | 30 | H/L Washer (If equipped) |
| 3 | 30 | IG1B Main |
| 3 | 60 | R/B Main |
| 3 | 50 | DR F/B-1 |
| 3 | 50 | AS F/B-1 |
| 3 | 60 | RR F/B-1 |
| 3 | 30 | IG1A Main |
| 3 | 50 | DR F/B-2 |
| 4 | 40 | FI Main |
| 5 | 40 | FR Blower |
| 6 | 40 | RR DEF |
| 7 | 30 | IG1 Main ST |
| 8 | 20 | Stop & Horn (If equipped) |
| 8 | 20 | Stop (If equipped) |
| 9 | 10 | Hazard |
| 10 | 7.5 | BMS |
| 11 | 7.5 | Small LT (If equipped) |
| No. | Amps | 2016 Model Year |
| 1 | 150 | Main Fuse |
| 2 | 40 | VSA MTR |
| 2 | 20 | VSA FSR |
| 2 | 30 | Stop & Horn / Hazard (If equipped) |
| 2 | 30 | RR Blower |
| 2 | 60 | DC/DC 3 (If equipped) |
| 2 | 60 | RR F/B-2 |
| 2 | 60 | AS F/B-2 |
| 2 | 60 | EPS |
| 3 | 30 | H/L Washer (If equipped) |
| 3 | 30 | IG1B Main |
| 3 | 60 | R/B Main |
| 3 | 50 | DR F/B-1 |
| 3 | 50 | AS F/B-1 |
| 3 | 60 | RR F/B-1 |
| 3 | 30 | IG1A Main |
| 3 | 50 | DR F/B-2 |
| 4 | 40 | FI Main |
| 5 | 40 | FR Blower |
| 6 | 40 | RR DEF |
| 7 | 30 | IG1 Main ST |
| 8 | 20 / 10 | Stop & Horn / Stop (If equipped) |
| 9 | 15 | Hazard |
| 10 | 7.5 | BMS |
| 11 | 7.5 | Small LT (If equipped) |
| No. | Amps | 2014, 2015 Model Years |
| 1 | 150 | Main Fuse |
| 2 | 40 | VSA MTR |
| 2 | 20 | VSA FSR |
| 2 | 30 | Stop / Horn / Hazard |
| 2 | 30 | Rear Blower / BMS |
| 2 | 40 | FI Main |
| 2 | 60 | Rear F/B 2 |
| 2 | 60 | AS F/B 2 |
| 2 | 60 | EPS |
| 3 | 30 | H/L Washer |
| 3 | 30 | IG1B Main |
| 3 | 60 | R/B Main |
| 3 | 50 | DR F/B 1 |
| 3 | 50 | AS F/B 1 |
| 3 | 60 | Rear F/B 1 |
| 3 | 30 | IG1A Main |
| 3 | 50 | DR F/B 2 |
| 4 | 30 | STM 4 |
| 5 | 40 | Front Blower |
| 6 | 40 | Rear Def |
| 7 | 40 | IG Main 1 |
| 8 | 20 | Stop & Horn |
| 9 | 15 | Hazard |
| 10 | 7.5 | BMS |
| 11 | - | Empty |
Fuse Box No. 3
Located near the positive (+) terminal on the battery.
|
|
| Circuit Protected | Amps |
| Fan Main | 60A |
In the Luggage Compartment
Located on the left side of the cargo area. Remove the cover by gently prying the edge with a flat-head screwdriver.
| Luggage Compartment Fuse Box Description | ||
|---|---|---|
| No. | Amps | 2017, 2018, 2019 Model Years |
| 1 | 20 | PTG Closer |
| 2 | — | Empty |
| 3 | 15 | USB CHARGE |
| 4 | 7.5 | Fuel Lid |
| 5 | 20 | Seat Slide |
| 6 | — | Empty |
| 7 | 20 | RR Heated Seat (If equipped) |
| 8 | — | Empty |
| 9 | — | Empty |
| 10 | — | Empty |
| 11 | — | Empty |
| 12 | 10 | Rear Wiper |
| 13 | 7.5 | Rear ECU |
| 14 | 20 | SH-AWD (If equipped) |
| 15 | 30 | EPB-R |
| 16 | 30 | EPB-L |
| 17 | — | Empty |
| 18 | 40 | PTG MTR |
| No. | Amps | 2016 Model Year |
| 1 | 20 | PTG Closer |
| 2 | 20 | Trailer Small LT (If equipped) |
| 3 | — | Empty |
| 4 | 7.5 | Fuel Lid |
| 5 | 20 | Seat Slide |
| 6 | - | Empty |
| 7 | 20 | RR Heated Seat (If equipped) |
| 8 | - | Empty |
| 9 | 20 | Trailer Charge (If equipped) |
| 10 | 7.5 | Trailer Back LT (If equipped) |
| 11 | 7.5 | Trailer Hazard (If equipped) |
| 12 | 10 | Rear Wiper |
| 13 | 7.5 | Rear ECU |
| 14 | 20 | 4WD |
| 15 | — | Empty |
| 16 | - | Empty |
| 17 | 20 | Trailer E-Brake (If equipped) |
| 18 | 40 | PTG MTR |
| No. | Amps | 2014, 2015 Model Years |
| 1 | 20 | Power Tailgate Closer |
| 2 | 20 | Trailer Small Light (If equipped) |
| 3 | - | Empty |
| 4 | 7.5 | Fuel Lid |
| 5 | 20 | Seat Slide |
| 6 | - | Empty |
| 7 | 20 | Rear Heated Seat (If equipped) |
| 8 | - | Empty |
| 9 | 20 | Trailer Charge (If equipped) |
| 10 | 7.5 | Trailer Backup Light (If equipped) |
| 11 | 7.5 | Trailer Hazard (If equipped) |
| 12 | 10 | Rear Wiper |
| 13 | 7.5 | ECU RR |
| 14 | - | Empty |
| 15 | - | Empty |
| 16 | - | Empty |
| 17 | 20 | Trailer E-Brake (If equipped) |
| 18 | 40 | Power Tailgate Motor |