Table of Contents
This article provides a detailed overview of the fuse box diagrams for the Jeep Gladiator (first generation, JT: 2019–2022 model years).
Fuse F52 in the engine compartment fuse box powers the cigarette lighter / 12 V auxiliary power outlet.
Engine Compartment
Overview of the Power Distribution Center (PDC).
Location
Located adjacent to the battery, underneath a protective plastic cover.
Diagram
Fuse allocation in the engine compartment box.
| No. | Description | Rating |
| F01 | Not used | - |
| F02 | Starter Motor | 40 A |
| F03 | Intelligent Battery Sensor (IBS) | 5 A |
| F04 | Fuel Pump Motor / Fuel Pump Control Module (FPCM) | 20 A |
| F05 | Security Gateway Module (SGW) | 5 A |
| F06 | Not used | - |
| F07 | Not used | - |
| F08 | Transmission Control Module (TCM - 8HP Cygnus) | 15 A |
| F09 | Not used | - |
| F10 | Radio Frequency (RF) Hub, Key Ignition Node (KIN), Electric Steering Column Lock (ESCL) | 15 A |
| F11 | Universal Customer Interface (UCI) Port (AUX / USB) | 10 A |
| F12 | Audio Amplifier | 25 A |
| F13 | Not used | - |
| F14 | Not used | - |
| F15 | Heavy-Duty Electrical Switch Bank Module, Instrument Panel Cluster (IPC) | 15 A |
| F16 | Not used | - |
| F17 | Not used | - |
| F18 | Air Conditioning (A/C) Compressor Clutch | 10 A |
| F19 | Not used | - |
| F20 | Interior Lighting #1 / Body Control Module (BCM) | 30 A |
| F21 | Not used | - |
| F22 | Powertrain Control Module (PCM), Engine Control Module (ECM) | 10 A |
| F23 | Engine Control Module (ECM), Powertrain Control Module (PCM) | 10 A |
| F24 | Not used | - |
| F25 | Shift-by-Wire Module (MOD.SBW) | 10 A |
| F26 | Exterior Lighting #1 / Body Control Module (BCM) | 40 A |
| F27 | Windshield Wipers | 30 A |
| F28 | Power Door Locks / Body Control Module (BCM) | 40 A |
| F29 | Exterior Lighting #2 / Body Control Module (BCM) | 40 A |
| F30 | Not used | - |
| F31 | Diagnostic Port (OBD-II) | 10 A |
| F32 | Steering Column Lock (SCL), HVAC Module, Driver Presence Detection Module, Occupant Classification Module | 10 A |
| F33 | ParkSense Park Assist System (PTS), Airbag Disable Indicator Lamps, Infrared Camera Module (IRCM) | 10 A |
| F34 | Electronic Stability Control (ESC), Smart Bar Control Module (SBCM) Wake-up, Electro-Hydraulic Power Steering (EHPS) | 10 A |
| F35 | Brake Vacuum Pump | 30 A |
| F36 | Trailer Tow Module (if equipped) | 30 A |
| F37 | 7-Way Trailer Tow Connector (if equipped) | 30 A |
| F38 | Engine Control Module (ECM) | 20 A |
| F39 | Not used | - |
| F40 | Front/Rear Axle Lock, Drivetrain Control Module (DTCM) | 15 A |
| F41 | Security Gateway (SGW) Wake-up, Instrument Cluster (IC) | 15 A |
| F42 | Power Control Relay Feed (Stop/Start System) | 10 A |
| F43 | Not used | - |
| F44 | Infrared Camera (IRCAM) Heaters | 10 A |
| F45 | Not used | - |
| F46 | Automatic Headlamp Leveling Module / Leveling Motor / Headlamp Switch | 10 A |
| F47 | Not used | - |
| F48 | Not used | - |
| F49 | Occupant Restraint Controller (ORC) | 10 A |
| F50 | Heavy-Duty Auxiliary Power (if equipped) | 10 A |
| F51 | Humidity, Light, and Rain Sensor (HLRS), USB Port, Auto-Dimming Rearview Mirror, 400 W Inverter Wake-up, Compass Module | 10 A |
| F52 | Cigarette Lighter / 12 V Auxiliary Power Outlet | 20 A |
| F53 | Wireless Speaker (if equipped) | 10 A |
| F54 | Not used | - |
| F55 | Central Vision Processing Module (CVPM) / ParkSense Module | 10 A |
| F56 | PTC Heater Coil Feed, Cabin Temperature Sensor | 10 A |
| F57 | Driver Heated Seat | 20 A |
| F58 | Front Passenger Heated Seat | 20 A |
| F59 | Not used | - |
| F60 | Heated Steering Wheel Module | 15 A |
| F61 | Left and Right Blind-Spot Sensors | 10 A |
| F62 | Not used | - |
| F63 | Occupant Restraint Controller (ORC) | 10 A |
| F64 | Not used | - |
| F65 | 400 W Power Inverter | 50 A |
| F66 | Front HVAC Blower Motor | 40 A |
| F67 | Not used | - |
| F68 | Not used | - |
| F69 | Not used | - |
| F70 |
|
25 A |
| F71 | Not used | - |
| F72 | Heavy-Duty Electrical Accessory Package (if equipped) | 10 A |
| F73 | Not used | - |
| F74 | Not used | - |
| F75 | Not used | - |
| F76 | Engine Control Module (Gasoline) / Powertrain Control Module (Diesel) | 20 A |
| F77 | Heated Power Mirrors | 10 A |
| F78 | Not used | - |
| F79 | Smart Bar Control Module (SBCM) | 20 A |
| F80 | Powertrain Control Module (PCM) / 1-2 Shift Solenoid | 15 A |
| F81 | Rear Window Defroster (Electric Back Light - EBL) | 30 A |
| F82 | Fuel Heater | 30 A |
| F83 | Glow Plug Control Module | 60 A |
| F84 | Urea / DEF Heater Control Unit | 30 A |
| F85 | Particulate Matter (PM) Sensor | 10 A |
| F86 | Not used | - |
| F87 | DEF Supply / Purging Pump | 10 A |
| F88 | NOx Sensors #1 and #2 | 20 A |
| F89 | Steering Column Control Module (SCCM), Digital TV, Cruise Control Module, Airbag Disable Lamp | 10 A |
| F90 | Trailer Tow Parking Lamps (if equipped) | 20 A |
| F91 | Horn | 20 A |
| F92 | Heavy-Duty Auxiliary Switch #2 | 40 A |
| F93 | Heavy-Duty Auxiliary Switch #1 | 40 A |
| F94 | Radio Frequency (RF) Hub System, Tire Pressure Monitoring System (TPMS) | 10 A |
| F95 | Not used | - |
| F96 | Power Mirror Switch | 10 A |
| F97 | Radio / Telematics Box Module (TBM) | 20 A |
| F98 | Heavy-Duty Electrical / Off-Road Switch Bank | 10 A |
| F99 | Not used | - |
| F100 | Electronic Stability Control (ESC) ECU & Valves | 30 A |
| F101 | Drivetrain Control Module (DTCM) | 30 A |
| F102 | Dual USB Ports | 15 A |
| F103 | Heavy-Duty Auxiliary Switch #3 (if equipped) | 15 A |
| F104 | Not used | - |
| F105 | HVAC Control Module, Integrated Center Stack (ICS) | 10 A |
| F106 | Electronic Stability Control (ESC) Pump Motor | 50 A |
| F107 | Trailer Tow Left Stop / Turn Signal (if equipped) | 20 A |
| F108 | Heavy-Duty Auxiliary Switch #4 (if equipped) | 15 A |
| F109 | Trailer Tow Right Stop / Turn Signal (if equipped) | 20 A |
| F110 | Not used | - |
| F111 | Trailer Tow Backup Lamps (if equipped) | 20 A |