The Nissan Tiida is a C-segment compact car. The first-generation C11 model was produced from 2004 to 2010. The second-generation C12 was produced from 2011 to 2014, followed by the third-generation C13 starting in 2015. This article provides detailed information on the fuse and relay boxes in the Nissan Tiida (chassis codes C11 and C12; Nissan B and V platforms), including photographs, wiring diagrams, and component assignment lists, with specific emphasis on the fuse responsible for the cigarette lighter.
Verify fuse assignments against the diagram on the back of the protective cover.
In the passenger compartment
The passenger compartment fuse box is located inside the dashboard behind the access cover on the driver’s side.
Type 1
| № | Circuit Protected / Description |
| 1 | 10A Supplemental Restraint System (SRS airbag) |
| 2 | 10A Auxiliary interior electrical accessories |
| 3 | 10A Instrument cluster |
| 4 | 15A Windshield washer pump motor |
| 5 | 10A Heated door mirrors |
| 6 | 10A Power mirrors, audio head unit |
| 7 | 10A Brake lamps |
| 8 | 10A Interior lamps |
| 9 | 10A Body Control Module (BCM) |
| 10 | Spare |
| 11 | 10A Right parking lamp, right tail lamp |
| 12 | 10A Left parking lamp, left tail lamp |
| 13 | 10A Instrument cluster |
| 14 | 10A Auxiliary interior electrical accessories |
| 15 | 15A Engine cooling fan motor |
| 16 | 10A HVAC control system |
| 17 | 15A Engine cooling fan motor |
| 18 | Spare |
| 19 | 15A Auxiliary power socket (cigarette lighter) |
| 20 | Spare |
| R1 | Blower motor relay |
| R2 | Auxiliary power relay |
| R3 | Unspecified relay |
| R4 | Heated door mirror relay |
| R5 | NATS immobilizer relay |
Type 2
| № | Description |
| 1 | 10A Audio system, power mirror motors, NATS immobilizer (Intelligent Key) |
| 2 | 10A Heated rear window and door mirrors |
| 3 | 15A Front and rear windshield washer motor |
| 4 | 10A Instrument cluster |
| 5 | 10A Vehicle electronics |
| 6 | 10A SRS airbag system module |
| 7 | 10A Vehicle electronics |
| 8 | Spare |
| 9 | 10A Interior and luggage compartment lamps |
| 10 | Spare |
| 11 | Spare |
| 12 | 10A Brake lamps |
| 13 | 10A Intelligent Key passive entry system |
| 14 | 10A Vehicle electronics |
| 15 | 15A Front power socket (cigarette lighter) |
| 16 | 10A Heated front seats |
| 17 | 15A Auxiliary power sockets (center console, luggage compartment) |
| 18 | 15A HVAC blower motor |
| 19 | 10A Air conditioning control system |
| 20 | 15A HVAC blower motor |
In the engine compartment
In the engine compartment adjacent to the battery, there are two main fuse and relay boxes, one auxiliary relay box, and a high-current fusible link block mounted on the positive battery terminal.
Primary fuse box
Type 1
Fuse box diagram.
| № | Description |
| 1 | 20A Rear window defogger |
| 2 | Spare |
| 3 | 20A Engine Control Module (ECM) |
| 4 | Spare |
| 5 | 30A Windshield wiper motor |
| 6 | Spare |
| 7 | 10A A/C compressor magnetic clutch |
| 8 | 10A License plate lamps |
| 9 | 15A Front fog lamps (if equipped) |
| 10 | 15A Left low-beam headlamp |
| 11 | 15A Right low-beam headlamp |
| 12 | 10A Right high-beam headlamp |
| 13 | 10A Left high-beam headlamp |
| 14 | Spare |
| 15 | Spare |
| 16 | 10A Heated oxygen sensors (HO2S) |
| 17 | 10A Fuel injection system |
| 18 | Spare |
| 19 | 15A Fuel pump module |
| 20 | 10A Transmission Control Module (TCM) |
| 21 | 10A ABS control module |
| 22 | 10A Reverse lamp switch |
| 23 | Spare |
| 24 | 15A Auxiliary equipment |
| R1 | Rear window defogger relay |
| R2 | Cooling fan relay No. 1 |
| R3 | Cooling fan relay No. 2 |
| R4 | Ignition relay |
Type 2
| № | Circuit Protected / Description |
| 43 | 10A Right high-beam headlamp |
| 44 | 10A Left high-beam headlamp |
| 45 | 10A Air conditioning system, audio illumination, right side marker/tail lamps, headlight aiming motors |
| 46 | 10A Parking lamps, seat heater switch illumination, door courtesy lamps |
| 48 | 20A Windshield wiper motor |
| 49 | 15A Left low-beam headlamp |
| 50 | 15A Right low-beam headlamp |
| 51 | 10A A/C compressor magnetic clutch |
| 55 | 15A Rear window defogger |
| 56 | 15A Rear window defogger |
| 57 | 15A Fuel pump |
| 58 | 10A Transmission Control Module (TCM) |
| 59 | 10A ABS control module |
| 60 | 10A Auxiliary electrical accessories |
| 61 | 20A IPDM E/R B+ terminal, electronic throttle control motor and relay |
| 62 | 20A IPDM E/R B+ terminal, ECM power supply (BATT/PW), ignition coils, CKP sensor, CMP sensor, EVAP canister purge valve, IVTC valve |
| 63 | 10A Heated oxygen sensors (HO2S) |
| 64 | 10A Fuel injectors, engine management system |
| 65 | 20A Front fog lamps |
| R1 | Rear window defogger relay |
| R2 | ECM main relay |
| R3 | Low-beam headlamp relay |
| R4 | High-beam headlamp relay |
| R5 | Starter relay |
| R6 | Cooling fan relay No. 2 |
| R7 | Cooling fan relay No. 1 |
| R8 | Cooling fan relay No. 3 |
| R9 | Ignition relay |
Auxiliary fuse box
| 1 | 10A NATS immobilizer |
| 2 | 10A Heated seats |
| 3 | 10A Alternator / Charging system |
| 4 | 10A Horn / Warning chime |
| 5 | 60A / 30A / 30A Electric Power Steering (EPS) control module, headlight washer motor, ABS module |
| 6 | 50A Power window system |
| 7 | Spare |
| 8 | 15A Diesel fuel injection system |
| 9 | 10A Electronic throttle control actuator |
| 10 | 15A Audio head unit |
| 11 | 40A / 40A / 40A ABS control module, Body Control Module (BCM), ignition system |
| 12 | Spare |
| R1 | Horn relay |
Auxiliary relay box
Located on the right side of the engine compartment. Depending on vehicle equipment options, this box may contain up to two relays (e.g., windshield wiper speed relay and daytime running lamp [DRL] relay) or remain empty.
Fusible link block (battery terminal)
- 120A Electric Power Steering (EPS) control module, headlight washer motor, ABS system
- 60A Engine Control Module (ECM), electronic throttle control relay, power window relay
- 80A Low- and high-beam headlamps
- 80A NATS immobilizer, heated seats, alternator, horn
- 100A ABS control module, Body Control Module (BCM), ignition system, EPS control module, headlight washer motor