The Peugeot 406, which succeeded the 405, was launched in 1995 in saloon, estate, and coupé body styles. It stands as a classic representation of mid-1990s French automotive engineering. In 1999, Peugeot introduced a facelifted version. This article provides detailed fuse box diagrams and circuit layouts for the Peugeot 406 (1st generation; chassis codes 8B, 8E, 8C; PSA D platform) manufactured from 1995 through 2004.

Below you will find fuse box locations, photos, and assignment tables. Fuses for the “Cigarette lighter” and “Fuel pump” are highlighted in bold.
Passenger Compartment Fuse Box

Located on the driver’s side, at the bottom of the instrument panel. To access the panel, turn the three quick-release screws a quarter-turn and release latch A.
Type 1
| No. | Protected Circuit | A |
| 1 | Airbag system | Shunt |
| 2 | Climate control / ventilation ECU | 5 |
| 3 | Instrument cluster | 10 |
| 4 | Switched ignition (+15) supply to BSI (Built-in Systems Interface) | 5 |
| 5 | Not used | - |
| 6 | Steering column switches | 10 |
| 7 | Alarm siren | 15 |
| 8 | Navigation system | 10 |
| 9 | Direct battery (+30) supply to BSI | 5 |
| 10 | Audio unit | 15 |
| 11 | High-level brake light | 10 |
| 12 | Right brake light | 10 |
| 13 | Driver’s power window | 20 |
| 14 | Rear power windows supply | 30 |
| 15 | Towbar socket battery feed (+30) | - |
| 16 | Driver’s seat memory module | 20 |
| 17 | Front passenger power seat | 20 |
| 18 | Cigarette lighter illumination, multi-function display, switch backlighting, ashtray light, automatic transmission selector illumination | 10 |
| 19 | Rear fog lights | 10 |
| 20 | Front left and rear right sidelights | 10 |
| 21 | Front right and rear left sidelights | 10 |
| 22 | Glove box light, map reading lights, vanity mirror lights, interior courtesy lights, window switch backlighting, auto-dimming rear-view mirror | 10 |
| 23 | Cigarette lighter | 20 |
| 24 | Not used | - |
| 25 | Audio unit | 20 |
| 26 | Not used | - |
| 27 | Rear power window relay | 5 |
| 28 | Heated seats | 15 |
| R | Spare | 5 |
| R2 | Spare | 10 |
| R3 | Spare | 30 |
| R4 | Spare | 20 |
| R5 | Spare | 15 |
Type 2
| No. | Protected Circuit | A |
| 1 | Cigarette lighter | 20/30 |
| 1A | Not used | |
| 2 | Coolant level sensor, diesel fuel filter water sensor, ignition switched feed (+15), instrument cluster, trip computer, engine immobilizer, power steering, catalytic converter heater ECU, cruise control interface | 10 |
| 3 | Electronic suspension ECU and control switch | 10 |
| 4 | Front left and rear right sidelights | 5 |
| 5 | Headlight leveling, headlight washers, low-beam indicator, right sidelights | 10 |
| 6 | Automatic transmission ECU, gear selector switch | 15 |
| 7 | Trailer socket harness | 20 |
| 8 | - | |
| 9 | Front right and rear left sidelights, lights-on warning buzzer | 5 |
| 10 | Seat memory supply | 30 |
| 11 | Driver’s power seat | 30 |
| 12 | Reversing lights, air conditioning, hazard warning module, alarm siren, brake lights, central locking relay | 15 |
| 13 | Front passenger power seat | 30 |
| 14 | Rear power windows | 30 |
| 15 | Central locking ECU, audio system memory, cooling fan relay, Bitron double relay, seat memory ECU, alarm ECU, alarm relay supply, IR/RF remote receivers | 20 |
| 16A | Audio system | 10 |
| 17 | - | |
| 18 | Rear fog light | 5 |
| 19 | Interior switch backlighting, instrument cluster illumination and rheostat | 5 |
| 20 | Left low-beam headlight | 10 |
| 21 | A/C compressor cutout relay, A/C compressor, pressure switch, daytime running lights (DRL), high-speed cooling fan relay, climate control module, cabin temperature sensor | 10 |
| 22 | Rear window wiper | 20 |
| 23 | ||
| 24 | Windscreen wiper switch, wiper motor, wiper delay relay, heated rear window timer, brake pedal cruise control cutout switch | 30 |
| 25 | Automatic transmission ECU, gear selector switch, digital clock, trip computer, engine immobilizer, engine management unit, headlights, volumetric alarm switch and LED indicator | 10 |
| 26 | Hazard warning switch | 15 |
| 27 | Front power windows | 30 |
| 28 | Instrument cluster, digital clock, power mirror control and folding motors, front power windows, seat memory ECU, deadlocking ECU, total closure relay, sunroof, trip computer | 10 |
| 29 | Front power windows, sunroof | 30 |
| 30 | Front and rear sidelights, glove box light, hazard switch light, CD player, speed warning chime, central locking, vanity mirror lights | 15 |
Type 3
| No. | Protected Circuit | A |
| 1 | Seat belt pretensioners, airbag system | Shunt |
| 2 | Cabin temperature sensor, climate control module | 5 |
| 3 | Brake lights, clutch pedal switch, instrument cluster, cruise control, passenger airbag deactivation switch | 10 |
| 4 | Switched ignition feed (+15) for OBD diagnostic socket | 5 |
| 5 | Spare | - |
| 6 | Engine Control Module (ECU) | 10 |
| 7 | Anti-theft alarm | 15 |
| 8 | Multi-function display, interior lights, seat memory, satellite navigation, boot light, alarm system LED | 10 |
| 9 | Direct battery feed (+30) for OBD diagnostic socket | 5 |
| 10 | Audio unit | 15 |
| 11 | Left brake light, high-level brake light | 10 |
| 12 | Right brake light | 10 |
| 13 | Driver’s power window | 20 |
| 14 | Rear power windows | 30 |
| 15 | Direct battery feed (+30) for trailer socket | - |
| 16 | Driver’s power seat and memory unit | 20 |
| 17 | Driver’s power seat | 20 |
| 18 | Lighting stalk / switch illumination | 10 |
| 19 | Rear fog lights | 10 |
| 20 | Spare | - |
| 21 | - | |
| 22 | Interior lights, rain sensor, seat memory | 10 |
| 23 | Cigarette lighter | 20 |
| 24 | Spare | - |
| 25 | Front and rear windscreen wipers / washers | 20 |
| 26 | Spare | - |
| 27 | Switched ignition feed (+15) for OBD diagnostic socket | 5 |
| 28 | Spare | - |
| 29 | Left high-beam headlight | 10 |
| 30 | Right high-beam headlight, high-beam indicator light | 10 |
| 31 | Left low-beam headlight | 10 |
| 32 | Right low-beam headlight, low-beam indicator light | 10 |
| 33 | Spare | - |
| 34 | Front left and rear right sidelights | 10 |
| 35 | Front right and rear left sidelights, number plate lights, cruise control system | 10 |
| 36 | Spare | - |
| 37 | - | |
| 38 | - | |
| 39 | - | |
| 40 | Climate control blower fan | 40 |
Engine Compartment Fuse Box

Fuse box located next to the battery.
Type 1
| No. | Protected Circuit | A |
| 1 | Reversing lights, fuel injection double relay, oil temperature sensor, oil level sensor, A/C compressor clutch | 10 |
| 2 | Fuel pump, EVAP canister purge valve | 15 |
| 3 | ABS / ESP control module | 10 |
| 4 | Engine Management ECU, Automatic Transmission ECU | 10 |
| 5 | Diesel Particulate Filter (DPF/FAP) ECU, rear window wiper relay | 10 |
| 6 | Front fog lights | 15 |
| 7 | Headlight washers | 20 |
| 8 | Direct-injection petrol engine ECU, clutch pedal switch | 20 |
| 9 | Left low-beam headlight | 15 |
| 10 | Right low-beam headlight | 15 |
| 11 | Left high-beam headlight | 10 |
| 12 | Right high-beam headlight | 10 |
| 13 | Horn | 15 |
| 14 | Windscreen and rear window washer pump | 10 |
| 15 | Ignition coils, windscreen wipers, oxygen sensor, oil pressure sensor, fuel injection system | 30 |
| 16 | A/C compressor clutch, oil temperature sensor, oil level sensor, brake lights, alternator, diesel water-in-fuel sensor, fuel injection relay | 30 |
| 17 | Front passenger power seat | 30 |
| 18 | Climate control blower fan, starter solenoid, low-speed windscreen wiper | 40 |
Type 2
| No. | Protected Circuit | A |
| 1 | - | |
| 2 | Automatic transmission ECU, gear selector position sensor | 10 |
| 3 | ABS module | 25 |
| 4 | Engine running supply (+15) | 20 |
| 5 | Double relay (2.1L 12V Turbo Diesel, 2.0L Turbo, and 3.0L V6 24V engines), engine management ECU (2.0L Turbo and V6) | 15 |
| 6 | Horn | 10 |
| 7 | Headlight washer timer relay | 15 |
| 8 | - | |
| 9 | Oxygen sensor (Lambda sensor) | 10 |
| 10 | Fuel pump | 10 |
| 11 | - | |
| 12 | Left front fog light | 10 |
| 13 | - | |
| 14 | Left high-beam headlight | 10 |
| 15 | Right high-beam headlight | 10 |
| FM1 | Anti-theft alarm system | 50 |
| FM2 | Ignition switch feed | 50 |
| FM3 | Passenger compartment fuse box main feed | 50 |
| FM4 | Lighting switch feed | 50 |
| FM5 | 50 | |
| FM6 | Cooling fan 1 | 20 / 40 |
| FM7 | Cooling fan 2 | 20 / 40 |
| FM8 | Heated rear window | 40 |






