Peugeot 406, which replaced the 405th model, appeared in 1995 (the company also produced a car in station wagon and coupe bodies). Peugeot 406 - one of the brightest representatives of the French school of the time. The 406 sedan is characterized by a sophisticated appearance and what can be called French charm. And, of course, excellent handling. Its refinement was achieved by the device of the rear steering suspension and the general settings, which were given special attention in the spirit of the era. In 1999, the manufacturer released a restyled model.
In our material, we will analyze in detail the fuse circuits of the 1st generation Peugeot 406 (GK / GT bodies) 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 release. Here are the locations and photos of the mounting blocks. Separately, we note the fuse responsible for the cigarette lighter.
In the passenger compartment
Fuse box located on the driver's side, at the bottom of the dashboard. To access, turn the three screws a quarter turn and pull on lever A.
Type 1
No. | Protected chain | A |
1 | Common for airbags | shunt |
2 | Ventilation system control unit. | 5 |
3 | Dashboard. | 10 |
4 | + Signal after ignition on for intelligent switching unit. | 5 |
5 | Not. | - |
6 | Steering column switches. | 10 |
7 | Alarm siren. | 15 |
8 | Onboard navigation system. | 10 |
9 | Signal + battery for intelligent switch box. | 5 |
10 | Car radio. | 15 |
11 | Third brake light. | 10 |
12 | Right brake light. | 10 |
13 | Power window for driver's door. | 20 |
14 | Power supply for the rear power window. | 30 |
15 | + battery of the towing device connector. | - |
16 | Memorizing seat adjustments. | 20 |
17 | Electric adjustment of the position of the passenger seat. | 20 |
18 | Illumination of a cigarette lighter, display, illumination of switches, ashtray, automatic transmission selector. | 10 |
19 | Rear fog lamps. | 10 |
20 | Rear right and front left side marker lamps. | 10 |
21 | Rear left and front right side lights. | 10 |
22 | Glove box lighting, spotlight, cosmetic mirror, front and rear lampshades, window regulator panel lighting, auto-dimming interior rear-view mirror. | 10 |
23 | Peugeot 406 cigarette lighter fuse | 20 |
24 | Not | - |
25 | Car radio. | 20 |
26 | Not | - |
27 | Rear power window relay. | 5 |
28 | Electric seat heaters. | 15 |
R | Spare. | 5 |
R2 | Spare. | 10 |
R3 | Spare. | 30 |
R4 | Spare. | 20 |
R5 | Spare. | 15 |
Type 2
No. | Appointment | A |
1 | Peugeot 406 cigarette lighter fuse | 20/30 |
1A | Not | |
2 | Radiator fluid level sensor, fuel filter water presence sensor (diesel engine), power supply to the circuit switched on after engine start, instrument panel, on-board computer, electronic anti-theft system, power steering, electronic control unit (ECU) for catalyst heating, block interface speed control | 10 |
3 | ECU and switch for electronic suspension control system | 10 |
4 | Front left, rear right side marker lights | 5 |
5 | Headlight adjuster, headlight washers, illumination of the dipped beam indicator on the instrument panel, right side lights | 10 |
6 | ECU for automatic transmission, gear engaged sensor | 15 |
7 | Trailer wiring | 20 |
8 | - | |
9 | Front right, rear left side lights, warning buzzer for forgotten lighting | 5 |
10 | Seat memory power supply circuit | 30 |
11 | Front left seat | 30 |
12 | Reversing light, air conditioning, alarm ECU, siren, brake lights, electric door lock relay | 15 |
13 | Front right seat | 30 |
14 | Rear power window | 30 |
15 | Central locking ECU, radio memory, fan relay, Bitron dual relay, seat memory ECU, alarm ECU, alarm relay power supply circuit, infrared and radio remote control units | 20 |
16A | Audio system | 10 |
17 | - | |
18 | Rear fog lamp | 5 |
19 | Interior lighting switch illumination, control panel illumination, instrument panel and rheostat | 5 |
20 | Left headlight - low beam | 10 |
21 | Compressor cut-off relay, compressor, pressure switch, daytime running lights, maximum fan speed relay, air conditioning control, interior temperature sensor | 10 |
22 | Rear window wiper | 20 |
23 | ||
24 | Windshield wiper control, windshield wiper motor, windshield wiper timer, heated rear window timer, cruise control switch - cruise control deactivation sensor located on the brake pedal | 30 |
25 | ECU for automatic transmission, gearshift sensor, clock, trip computer, electronic anti-theft system, engine management, lights, volumetric switch and anti-theft warning system | 10 |
26 | Alarm switch | 15 |
27 | Power window front door | 30 |
28 | Instrument panel, digital clock, rear-view mirror adjustment drive, folding rear-view mirrors adjustment drive, electric front door window regulator, seat memory ECU, full lock ECU, power window reset relay, sunroof, on-board computer | 10 |
29 | Front door window regulator, sunroof | 30 |
30 | Front and rear parking lights, glove compartment light, hazard warning switch, CD player, overspeed buzzer, electric lock, mirror light | 15 |
Type 3
No. | Description of fuses | A |
1 | Belt tensioner, airbags | Shunt |
2 | Air thermistor, ventilation control system | 5 |
3 | Stop lights. clutch pedal, instrument panel, cruise control system, passenger airbag deactivation | 10 |
4 | ignition lock for the built-in diagnostic system | 5 |
5 | Spare | - |
6 | The engine control unit | 10 |
7 | Anti-theft alarm | 15 |
8 | Display, interior lighting, seat memory, satellite navigation, luggage compartment lamp, anti-theft alarm LED | 10 |
9 | (+) battery for the built-in diagnostic system | 5 |
10 | Car radio | 15 |
11 | Left brake light, upper brake light | 10 |
12 | Right brake light | 10 |
13 | Power window driver's door | 20 |
14 | Power windows for rear doors | 30 |
15 | (+] battery for trailer connector | - |
16 | Electric drive and memory of the driver's seat | 20 |
17 | Power driver's seat | 20 |
18 | Light switch | 10 |
19 | Rear fog lamps | 10 |
20 | Spare | - |
21 | - | |
22 | Interior lighting, rain sensor, seat memory | 10 |
23 | Peugeot 406 cigarette lighter fuse | 20 |
24 | Spare | - |
25 | Front and rear wipers / washers | 20 |
26 | Spare | - |
27 | [+) ignition lock for built-in diagnostic system | 5 |
28 | Spare | - |
29 | High beam - left headlight | 10 |
30 | Right headlight high beam, high beam warning lamp | 10 |
31 | Low beam - left headlight | 10 |
32 | Right headlight low beam, low beam warning lamp | 10 |
33 | Spare | - |
34 | Front left and rear right side light | 10 |
35 | Front right and rear left side light, license plate lamps, cruise control | 10 |
36 | Spare | - |
37 | - | |
38 | - | |
39 | - | |
40 | Fan | 40 |
In the engine compartment
Fuse box located next to the battery.
Photo - an example of execution.
Type 1
No. | Decoding | A |
1 | Reversing lights, double injection relay, oil temperature sensor, oil level sensor, air conditioning compressor. | 10 |
2 | Fuel pump , fuel vapor trap solenoid valve | 15 |
3 | The electronic unit | 10 |
4 | Engine and automatic transmission computer. | 10 |
5 | Particulate filter computer (FAP), rear wiper relay. | 10 |
6 | Front fog lights. | 15 |
7 | Headlight washers | 20 |
8 | Direct injection petrol engine computer, Clutch pedal | 20 |
9 | Left headlight - low beam | 15 |
10 | Right headlight - low beam | 15 |
11 | Left headlight - high beam | 10 |
12 | Right headlight - high beam | 10 |
13 | Sound signal | 15 |
14 | Windscreen and rear window washer pump | 10 |
15 | Ignition coil, wiper, oxygen sensor, oil pressure sensor, injection system. | 30 |
16 | Compressor, oil temperature sensor, oil level sensor, brake lights, generator, water ingress sensor in diesel fuel, injection computer control relay. | 30 |
17 | Electric adjustment of the position of the passenger seat. | 30 |
18 | Air conditioning fan, starter, low speed windshield wiper | 40 |
Type 2
No. | Description | A |
1 | - | |
2 | ECU, automatic transmission selector lever | 10 |
3 | ABS system | 25 |
4 | Running engine | 20 |
5 | Dual relay 12-valve turbo diesel 2.1 liter and V6 engine 24-valve 2.0 liter with turbocharger and fuel injection, ECU of the engine V6 2 liter with turbocharger and fuel injection | 15 |
6 | Sound signal | 10 |
7 | Headlight washer timer | 15 |
8 | - | |
9 | The Lambda probe | 10 |
10 | Fuel pump fuse | 10 |
11 | - | |
12 | Left fog lamp | 10 |
13 | - | |
14 | Left headlight - high beam | 10 |
15 | Right headlight - high beam | 10 |
FM1 | Anti-theft system | 50 |
FM2 | Anti-theft system (chain from the ignition lock) | 50 |
FM3 | Main fuse box power supply | 50 |
FM4 | Light switch | 50 |
FM5 | 50 | |
FM6 | Fan 1 | 20/40 |
FM7 | Fan 2 | 20/40 |
FM8 | Electric glass heater | 40 |