The fourth-generation Toyota 4Runner SUV (chassis code N210; J120 platform) was introduced for the 2003 model year in late 2002. Built on the Land Cruiser Prado (J120) platform, the vehicle featured updated exterior styling while retaining signature design heritage elements, rugged body-on-frame (ladder frame) construction, and a solid rear axle with coil springs. Larger than its predecessor, the fourth-generation 4Runner featured a wheelbase extended by 114 mm (2,789 mm), a more spacious cabin, enhanced driving dynamics, and updated powertrains. The base trim came equipped with a 4.0-liter V6 engine (1GR-FE). Additionally, the 4th Gen 4Runner offered an optional 4.7-liter V8 engine (2UZ-FE), shared with the Land Cruiser 100, Sequoia, and Tundra, with minor performance tuning adjustments.
Most of the vehicle's electrical circuits are protected by fuses. High-draw electrical components—such as headlights, fan motors, and the fuel pump—are routed through relays. Fuses and relays are housed in power distribution centers located in the engine bay and passenger compartment. Below are the fuse and relay box diagrams and circuit assignments for the 4th Generation Toyota 4Runner (N210) covering the 2003, 2004, 2005, 2006, 2007, 2008, and 2009 model years (gasoline and diesel engines).
Engine Compartment Fuse & Relay Box
Located in the engine bay, near the battery.
Fuse Box
Main engine bay fuse box overview.
| Diagram |
|---|
|
| No. | Protected Circuit / Function | Rating (A) |
| 1 | Spare | 10 |
| 2 | 15 | |
| 3 | Empty | - |
| 4 | Empty | - |
| 5 | Empty | - |
| 6 | Stop lights, tail lights, high-mounted stop light, shift lock control system, Anti-lock Braking System (ABS), Traction Control System (TRAC - 2WD models), Active Traction Control System (A-TRAC - 4WD models), Vehicle Stability Control system (VSC), rear height control air suspension, multiport fuel injection system / sequential multiport fuel injection system (SFI), trailer brake controller, trailer tail lights | 10 |
| 7 | 115V AC power inverter | 15 |
| 8 | FR FOG - Front fog lights | 15 |
| 9 | Empty | - |
| 10 | OBD - On-Board Diagnostics system | 7.5 |
| 11 | Right headlight (low beam) | 10 |
| 12 | Left headlight (low beam) | 10 |
| 13 | Right headlight (high beam) | 10 |
| 14 | Left headlight (high beam) | 10 |
| 15 | Multiport fuel injection system / sequential multiport fuel injection system (SFI) | 10 |
| 16 | Air conditioning system (A/C) | 7.5 |
| 17 | Rear height control air suspension | 10 |
| 18 | Seat heaters | 25 |
| 19 | Rear window defogger, multiport fuel injection system / sequential multiport fuel injection system (SFI) | 30 |
| 20 | Heated outside mirrors | 10 |
| 21 | Dome lights, map lights, keyless entry / wireless remote control, courtesy door lights, instrument cluster and gauges, side marker lights, instrument panel illumination, running board lights, multiplex communication system (CAN/LIN), rear seat audio system | 10 |
| 22 | Audio system, navigation system, rear seat entertainment system (RSE) | 20 |
| 23 | Anti-lock Braking System (ABS), Traction Control System (TRAC - 2WD models), Active Traction Control System (A-TRAC - 4WD models), Vehicle Stability Control system (VSC), air conditioning system, multiplex communication system, anti-theft system, driver position memory system, Occupant Classification System (OCS), navigation system | 10 |
| 24 | Empty | - |
| 25 | Short pin (Jumper) | - |
| 26 | ALT-S charging system / generator sensor | 7.5 |
| 27 | Empty | - |
| 28 | Horn | 10 |
| 29 | Air-Fuel Ratio (A/F) sensor | 15 |
| 30 | Turn signals, hazard flashers | 15 |
| 31 | ETCS - Electronic Throttle Control System, multiport fuel injection system / sequential multiport fuel injection system (SFI) | 10 |
| 32 | EFI - Multiport fuel injection / sequential multiport fuel injection system | 20 |
| 33 | Empty | - |
| 34 | Power door lock system | 20 |
| 35 | Trailer towing converter | 30 |
| 36 | Audio system | 20 |
| 37 | Feeds fuses: "AIR PUMP", "AIRSUS", "AM1", "TOWING BRK", "J/B", "BATT CHG", "TOWING", "TAIL", "STOP", "AC 115V INV", "FR FOG", "OBD", "DEFOG", "MIR HEATER" | 140 |
| 38 | 2005–2009: Multiport fuel injection system / sequential multiport fuel injection system (SFI) | 50 |
| 2003–2004: Air conditioning system | 50 | |
| 39 | Rear height control air suspension | 50 |
| 40 | Feeds fuses: "ACC", "CIG", "IG1", "ECU-IG", "FR WIP-WSH", "RR WIP", "RR-WSH", "4WD", "STA" | 50 |
| 41 | Trailer brake controller | 30 |
| 42 | Feeds fuses: "PWR OUTLET", "DP/SEAT", "PP/SEAT", "POWER", "TAIL", "SECU/HORN" | 50 |
| 43 | Trailer battery charger | 30 |
| 44 | Trailer tail lights | 40 |
| 45 | Anti-lock Braking System (ABS), Traction Control System (TRAC - 2WD models), Active Traction Control System (A-TRAC - 4WD models), Vehicle Stability Control system (VSC) | 40 |
| 46 | Starting system; feeds fuses: "IGN", "GAUGE", "STA NO.2", "SRS" | 30 |
| 47 | 2003–2004: Anti-lock Braking System (ABS), Traction Control System (TRAC - 2WD models), Active Traction Control System (A-TRAC - 4WD models), Vehicle Stability Control system (VSC) | 50 |
| 47 | 2005–2009: Anti-lock Braking System (ABS), Traction Control System (TRAC - 2WD models), Active Traction Control System (A-TRAC - 4WD models), Vehicle Stability Control system (VSC) | 30 |
| 48 | 2004–2009: Air conditioning system | 60 |
| Relays | ||
| No. | Function / Application | |
| R1 | Empty | |
| R2 | Power Accessory Cutoff (ACC CUT) | |
| R3 | Front Fog Lights | |
| R4 | Starter Motor (STA) | |
| R5 | Ignition (IG) | |
| R6 | Blower Motor / Heater | |
| R7 | A/C Compressor Clutch (MG CLT) | |
| R8 | 115V AC Power Inverter (AC 115V INV) | |
| R9 | Rear Window Defogger (DEFOG) | |
| R10 | Empty | |
| R11 | Empty | |
| R12 | Empty | |
| R13 | Stop Light Control (STOP LP CTRL) | |
| R14 | Circuit Open Relay / Fuel Pump (C/OPN) | |
| R15 | Dome Light, Garage Door Opener (DOME) | |
| R16 | Electronic Fuel Injection Main Relay (EFI) | |
| R17 | Air-Fuel Ratio Sensor Heater (A/F HEATER) | |
| R18 | Fuel Pump Relay | |
| R19 | Headlights | |
Auxiliary Relay Boxes
Location diagram.
|
|
| Relay Box No. 1 | |
| No. | Function |
| R1 | Air suspension compressor |
| R2 | Empty |
| Relay Box No. 2 | |
| No. | Function |
| R1 | Trailer battery charger (BATT CHG) |
| R2 | Trailer tail lights (TOWING TAIL) |
Passenger Compartment Fuse Box
Located on the driver's side, behind the lower instrument panel access cover.