The Nissan Teana has been in continuous production since 2003. The first-generation J31 was produced from 2004 to 2008, the second-generation J32 from 2009 to 2014, and the third-generation J33 from 2014 to 2019. Each generation has received periodic styling updates. This guide provides a detailed technical breakdown of the fuse and relay boxes for the second-generation (chassis code J32; D / FF-L platform; production years: 2008–2014) model, including component photographs and schematic diagrams. The fuse assigned to the “Cigarette lighter” is highlighted in bold.
Depending on the vehicle trim level, model year, and target market, the physical layout of the fuse boxes may differ from the diagrams presented in this guide. Always verify the fuse assignments by consulting the factory schematic located on the back of your specific unit's protective cover.
Passenger Compartment
This fuse box is located within the dashboard, behind the glove compartment.
Engine Compartment
The two primary fuse and relay distribution boxes are located on the left-hand side of the engine bay, beneath a protective cover.
Fuse and Relay Box 1
| No. | Protected Component |
| 1 | 15A Fuel pump relay, Fuel pump and sending unit |
| 2 | 10A Radiator cooling fan relays 2 and 3, Transmission gear selector |
| 3 | 10A Vehicle speed sensors (primary, secondary), Transmission Control Module (TCM) |
| 4 | 10A Engine Control Module (ECM), Fuel injectors |
| 5 | 10A Yaw rate sensor, Anti-lock Braking System (ABS) module |
| 6 | 15A Heated Oxygen Sensors (HO2S) |
| 7 | 10A Windshield washer pump |
| 8 | 10A Power steering column module |
| 9 | 10A A/C compressor relay, A/C blower fan |
| 10 | 15A Ignition coils, VIAS control solenoid valves 1 and 2, VTC (Valve Timing Control) solenoid valve, Condenser, Engine Control Module (ECM), Mass Air Flow (MAF) sensor, EVAP canister purge volume control solenoid valve |
| 11 | 15A Engine Control Module (ECM), Electronic throttle body |
| 12 | 10A Headlamp leveling system, Front position/parking lamps |
| 13 | 10A Tail lamps, Interior illumination, License plate lamps, Glove box lamp, Rear power sunshade switch, Rear passenger control panel, Seat ventilation/heater switches, Exterior door handle illumination, VDC OFF switch, Headlamp leveling switch, A/C controls, Trunk release switch, Multifunction switch, Combination switch, Hazard warning switch, Audio unit, A/V module, Lighting control module, DVD player, Navigation control unit, Power mirror switch |
| 14 | 10A Headlamp high beam (left) |
| 15 | 10A Headlamp high beam (right) |
| 16 | 15A Headlamp low beam (left) |
| 17 | 15A Headlamp low beam (right) |
| 18 | 15A Front fog lamps |
| 19 | Unused |
| 20 | 30A Windshield wiper motor |
| R1 - Radiator cooling fan relay 1 | |
| R2 - Starter relay | |
Fuse and Relay Box 2
| No. | Protected Component |
| 1 | 40A Radiator cooling fan |
| 2 | 40A Ignition relay, Fuse and relay box, Fuses 1-4 (Passenger compartment) |
| 3 | 40A Radiator cooling fan relays 2 and 3 |
| 4 | 40A Headlamp washer pump |
| 5 | 15A Rear seat ventilation |
| 6 | 15A Horn |
| 7 | 10A Alternator |
| 8 | 15A Front seat ventilation |
| 9 | Unused |
| 10 | 15A Audio unit |
| 11 | 15A BOSE audio amplifier |
| 12 | 15A Audio unit, Display monitor, DVD player, A/V module, Navigation control unit, Rearview camera |
| 13 | 40A Body Control Module (BCM) |
| 14 | 40A Anti-lock Braking System (ABS) module |
| 15 | 30A Anti-lock Braking System (ABS) module |
| 16 | 50A Vehicle Dynamic Control (VDC) module |
| R1 - Horn relay | |
| R2 - Radiator cooling fan relay | |
High-Current Fuses (Fusible Links)
These fusible links are integrated into the positive battery terminal.
- A - 250A Starter motor, Alternator, Fusible links B and C
- B - 100A Engine compartment fuse and relay box 2
- C - 60A Front fog lamps, Headlamp high/low beam relays, Position lamp relay; Fuses 18 (front fog lamps) and 20 (windshield wipers) in engine compartment box 1
- D - 100A Blower motor relay, Rear window defogger relay; Fuses 5, 6, 7, 9, 10, and 11 (Passenger compartment)
- E - 80A Ignition relay; Fuses 8, 9, 10, and 11 in engine compartment box 1